MLS #: 586643
Residential: SingleFamilyResidence
$239000
1787 Eastwood Drive
Alexander City, AL 35010
(View Map)
3
Beds2
Baths1631
SqFtDescription
Acres 0.38
Listing Details
Details
| MLS #: | 586643 |
| Listing Price: | $239000 |
| Bedrooms: | 3 |
| Bathrooms Full: | 2 |
| SqFt: | 1631 |
| Parking: | DetachedCarport |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1966 |
| Heating: | Central,Electric |
| Cooling: | CeilingFans |
| Elementary School: | Jim Pearson Elementary School |
| Middle Or Junior School: | Alexander City Middle School, |
| High School: | Benjamin Russell High School |
| Architectural Style: | OneStory |
| County Or Parish: | Tallapoosa |
| Cumulative Days On Market: | 117 |
| Days On Market: | 117 |
| Exterior Features: | Patio |
| Flooring: | Plank,Tile,Vinyl |
| Levels: | One |
| Living Area Meters: | 1631 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.38 |
| Lot Size Dimensions: | ** |
| Mls Status: | Active |
| Original List Price: | 239000 |
| Parcel Number: | 05-07-26-4-001-008.0000 |
| Parking Features: | DetachedCarport |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 829 |
| Tax Legal Description: | LT 4 BLK A EASTWOOD S/D. |
| Utilities: | ElectricityAvailable |
| Water Source: | Public |
