MLS #: 586677
Residential: SingleFamilyResidence
$254900
26 Pleasant Hill Road
Eclectic, AL 36024
(View Map)
3
Beds2
Baths1337
SqFtDescription
Completely renovated and move-in ready in Eclectic! This beautiful three-bedroom, two-bath home sits on right at an acre of land and is located in the Eclectic school district. From the moment you walk in, you’ll notice that this home is truly new, new, new! Featuring new flooring, new countertops, new cabinets, a new roof, new HVAC, updated plumbing, and updated electrical. The home offers a large open main living area that flows into the dining room and kitchen, creating the perfect space for everyday living or entertaining. Just off the kitchen, you’ll find a wonderful pantry, along with a private laundry room for added convenience. The primary suite features a walk-in shower, while the second full bathroom serves the additional bedrooms and guests. Outside, the property includes a carport and plenty of room to enjoy the space that comes with nearly an acre of land. With major updates already completed and a great location in the Eclectic school district, this home is ready for its next owner!
Listing Details
Details
| MLS #: | 586677 |
| Listing Price: | $254900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1337 |
| Parking: | AttachedCarport |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1963 |
| Heating: | HeatPump |
| Cooling: | CentralAir,Electric |
| Elementary School: | Eclectic Elementary School |
| Middle Or Junior School: | Eclectic Middle School, |
| High School: | Elmore County High School |
| Architectural Style: | OneStory |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 31 |
| Days On Market: | 31 |
| Exterior Features: | Porch |
| Flooring: | Plank,Vinyl |
| Levels: | One |
| Living Area Meters: | 1337 |
| Living Area Source: | Appraiser |
| Lot Features: | CityLot |
| Lot Size Acres: | 1 |
| Lot Size Dimensions: | 278 x 160.9 x 195 x 230 |
| Mls Status: | Active |
| Original List Price: | 265000 |
| Parcel Number: | 11 09 32 0 000 011.005 |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | SepticTank |
| Tax Legal Description: | 1 ACRE SEC 32 T19 R20 |
| Utilities: | Unknown |
| Water Source: | Public |
