MLS #: 586719
Residential: SingleFamilyResidence
$299000
3756 County Road 49 .
Clanton, AL 35046
(View Map)
3
Beds2
Baths2289
SqFtDescription
Welcome home to this beautifully renovated 3-bedroom, 2-bath brick and hardieboard home in the heart of Clanton! This move-in ready home blends classic charm with modern updates. Step inside to discover fresh renovations throughout, including updated finishes that give the home a bright, welcoming feel. The extra-large family room is the true centerpiece—perfect for entertaining, hosting gatherings, or simply relaxing with plenty of space for everyone. Outside, you’ll find a brand-new 30x30 shop with 2 large doors on almost an Acre of land, Fenced side yard and extra concrete parking spaces. With its durable brick and hardie exterior, spacious layout, and impressive shop, this property offers the total package. Don’t miss your opportunity to own a fully updated home with room to live, work, and play—all in a great country setting.
Listing Details
Details
| MLS #: | 586719 |
| Listing Price: | $299000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 2289 |
| Parking: | Driveway |
| Built: | 1982 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Clanton Elementary School |
| Middle Or Junior School: | Clanton Middle School,Clanton Intermediate School |
| High School: | Chilton County High School |
| Architectural Style: | OneStory |
| County Or Parish: | Chilton |
| Exterior Features: | FullyFenced,Patio |
| Fencing: | Full |
| Flooring: | Plank,Tile,Vinyl,Wood |
| Levels: | One |
| Living Area Meters: | 2289 |
| Living Area Source: | Assessor |
| Lot Features: | OutsideCityLimits |
| Lot Size Acres: | 0.78 |
| Lot Size Dimensions: | 184x90x75x181x115 |
| Mls Status: | Active |
| Original List Price: | 299000 |
| Parcel Number: | 1707250000015.003 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Sewer: | SepticTank |
| Tax Legal Description: | S25 T21 R14 PT OF S1/2 OF NW-NW DESC AS:BEG 423 SE OF INTER OF N LINE OF SAID S1/2 & W ROW OF CR#49 TH:SE.151.3 NW.129.92 NW.92.53 NW.68.43 NE.98.55 SE.188.35 TO POB |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
