MLS #: 586723
Residential: SingleFamilyResidence
$69900
139 Simpson Street
Montgomery, AL 36104
(View Map)
3
Beds1
Baths992
SqFtDescription
Acres 0.18
Tucked away on a cul-de-sac, this cute bungalow-style home offers a cozy feel with practical space inside and out. Whether you are a first-time buyer looking for an affordable place to call home or an investor searching for your next opportunity, this property has plenty of potential. Inside, you will find an easy-flow layout with updated flooring, while outside features include a spacious backyard with a detached carport and additional storage space. Convenient Montgomery location with room to make it your own.
Listing Details
Details
| MLS #: | 586723 |
| Listing Price: | $69900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 992 |
| Parking: | DetachedCarport,Driveway |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1960 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Nixon Elementary School |
| Middle Or Junior School: | Bellingrath Middle School, |
| High School: | Carver Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 1 |
| Days On Market: | 1 |
| Exterior Features: | FullyFenced,Patio,Storage |
| Fencing: | Full |
| Fireplace Features: | None |
| Flooring: | Carpet,Vinyl |
| Interior Features: | WindowTreatments |
| Levels: | One |
| Living Area Meters: | 992 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Level,MatureTrees |
| Lot Size Acres: | 0.18 |
| Lot Size Dimensions: | 52x141x53x153 IRR |
| Mls Status: | Active |
| Original List Price: | 69900 |
| Parcel Number: | 03-11-06-13-4-002-029.000 |
| Parking Features: | DetachedCarport,Driveway |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | Goode Plat Lot 4 Blk Plat Bk 16 Pg 97 Resub of Part of R ED 6 Sub Part 15 Blk Goode Plat Less Alley |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
