MLS #: 586777
ResidentialLease: SingleFamilyResidence
$2250
77 Groves Lane
Hope Hull, AL 36043
(View Map)
3
Beds2
Baths1827
SqFtDescription
This is a wonderful home just 20 minutes from Montgomery. This 3 bed 2 bath home sits on 3 acres that are fenced and cross-fenced. Inside the home you will find a den/family room that boast a beautiful rock accent wall with fireplace. This home has large eat in kitchen with bay windows, tons of cabinets and a walk in pantry. The home also has a formal dining room and a large screened 4 season season porch off the back of the home. There are three bedrooms set up in a split floorplan. All the bedrooms are nicely sized with walk in closets and hardwood floors. The master bath has a large soaker tub shower combo. Outside has much to offer as well. A 4 horse stall barn, 1 huge workshop, multiple fenced yards for pets and large farm animals alike, and a drive in machine shed for farm equipment. Call today to set an appointment to see this mini farm just minutes from downtown.
Listing Details
Details
| MLS #: | 586777 |
| Listing Price: | $2250 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1827 |
| Parking: | AttachedCarport,DetachedCarport,Detached,Garage |
| Garage: | 1 |
| Garage Spaces: | 3 |
| Carport Spaces: | 4 |
| Carport YN: | 1 |
| Built: | 2003 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Gas |
| Elementary School: | Lowndes County Middle School |
| Middle Or Junior School: | Lowndes County Middle School, |
| High School: | Central High School |
| Architectural Style: | OneStory |
| County Or Parish: | Lowndes |
| Exterior Features: | Fence,Porch,Storage |
| Fencing: | Partial |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Laminate,Tile |
| Interior Features: | DoubleVanity,WindowTreatments,ProgrammableThermostat |
| Levels: | One |
| Living Area Meters: | 1827 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Level,MatureTrees |
| Lot Size Dimensions: | xoxoxoxox |
| Mls Status: | Active |
| Original List Price: | 2250 |
| Parcel Number: | 17-01-11-0-000-002-029-0 |
| Parking Features: | AttachedCarport,DetachedCarport,Detached,Garage |
| Patio And Porch Features: | Covered,Porch |
| Pets Allowed: | Yes |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | SepticTank |
| Tax Legal Description: | 3.14 AC BEG 2862.6' SW'LY OF NE COR OF NW1/4 OF NE1/4; W 428.34' ALG N R/W GROVES LN; NE 479.48' ALG E R/W CO RD 26; SE 84.6'; E 299.49'; SW'LY 147.21''; S'LY 90.87'; SW 33.16'; W 46.31'; S 109.29'; SW 25.59' TO POB. 2012/414 |
| Utilities: | ElectricityAvailable |
| Water Source: | Public |
