MLS #: 586931
Residential: SingleFamilyResidence
$365000
2308 County Road 81 Road
Clanton, AL 35045
(View Map)
4
Beds3
Baths2113
SqFtDescription
Welcome home to this beautifully maintained 4 bedroom, 2.5 bath home conveniently located just minutes from downtown Clanton! Situated on a spacious corner lot with over half an acre, this property offers the perfect blend of comfort, functionality, and outdoor living. Step inside through the inviting entryway and into the spacious family room featuring soaring vaulted ceilings and plenty of natural light. The kitchen is designed for both everyday living and entertaining with custom cabinetry, pull-out drawers, a huge pantry, breakfast bar, breakfast nook, and an additional sitting area just off the kitchen. The downstairs owner’s suite is a true retreat with a spa-like bath featuring double vanities, a relaxing garden tub, and separate tiled shower. The additional bedrooms are generously sized, and the oversized hall bath provides plenty of space for family or guests. Upstairs, the bonus room with a half bath offers endless possibilities for a playroom, office, media room, or guest space. Outside, enjoy the fully fenced backyard complete with an above-ground pool, covered back patio, and plenty of room to relax or entertain. A 2-car attached garage adds convenience and extra storage. This move-in ready home has so much to offer!
Listing Details
Details
| MLS #: | 586931 |
| Listing Price: | $365000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 2113 |
| Parking: | Attached,Driveway,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2013 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Clanton Elementary School |
| Middle Or Junior School: | Clanton Middle School,Clanton Intermediate School |
| High School: | Chilton County High School |
| County Or Parish: | Chilton |
| Cumulative Days On Market: | 78 |
| Days On Market: | 78 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence,PlayStructure |
| Fencing: | Full,Privacy |
| Flooring: | Carpet,Laminate,Tile |
| Interior Features: | Attic,DoubleVanity,GardenTubRomanTub,HighCeilings,Storage,SeparateShower,VaultedCeilings,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | OneAndOneHalf |
| Living Area Meters: | 2113 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CornerLot,MatureTrees |
| Lot Size Acres: | 0.61 |
| Lot Size Dimensions: | 143x152 irregular |
| Mls Status: | Active |
| Original List Price: | 385000 |
| Parcel Number: | 11-08-27-0-001-022.007 |
| Parking Features: | Attached,Driveway,Garage |
| Patio And Porch Features: | Covered,Patio |
| Pool Features: | AboveGround,Pool,PoolEquipment |
| Sewer: | SepticTank |
| Tax Legal Description: | LOT 4 PLEASANT RIDGE PLAT 1 BEG AT SE COR OF LOT 4 NE'LY MARGIN OF CO RD 81 NW 65' NE 54.66' NE 111.92' SE 59' SW 165 ' TO POB S27 T22 R14 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
