MLS #: 587041
Residential: Townhouse
$109900
5980 CARMEL Drive
Montgomery, AL 36117
(View Map)
2
Beds2
Baths1421
SqFtDescription
Charming townhome located just off Atlanta Highway, perfectly positioned near shopping, dining, and college campuses. This ideal starter or investment property features a cozy living room with fireplace, an eat-in kitchen with abundant cabinet storage, and two spacious upstairs bedrooms. Durable luxury vinyl plank flooring runs through the great room and bedrooms, while fresh neutral colors create a move-in-ready feel throughout. Additional highlights include a laundry area with overhead cabinetry and attached outdoor storage. Whether you're buying your first home or building your rental portfolio, this conveniently located townhome is one to see.
Listing Details
Details
| MLS #: | 587041 |
| Listing Price: | $109900 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| SqFt: | 1421 |
| Parking: | ParkingPad |
| Built: | 1984 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Dozier Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | JAG High School |
| Architectural Style: | TwoStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 100 |
| Days On Market: | 100 |
| Exterior Features: | Porch,Patio,Storage |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Vinyl |
| Interior Features: | WindowTreatments |
| Levels: | Two |
| Living Area Meters: | 1421 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 16.3 X 157.8 IRR |
| Mls Status: | Active |
| Original List Price: | 119900 |
| Parcel Number: | 03-09-03-07-03-000-007073 |
| Parking Features: | ParkingPad |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LANDMARK ESTATES 2B REPLAT LOT B6B BLK G PLAT BK 032 PAGE 199 REPLAT OF LOT B6 BLK G OF REPLAT OF LOT B BLK G |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
