MLS #: 587297
CommercialSale: Commercial
$400000
1100 Plant Street
Selma, AL 36703
(View Map)
--
Beds--
Baths92876
SqFtDescription
Listing Details
Details
| MLS #: | 587297 |
| Listing Price: | $400000 |
| SqFt: | 92876 |
| Built: | 1905 |
| Heating: | Central,Electric,Gas,MultipleHeatingUnits |
| Middle Or Junior School: | , |
| County Or Parish: | Dallas |
| Cumulative Days On Market: | 17 |
| Days On Market: | 17 |
| Exterior Features: | Fence,Storage |
| Flooring: | Concrete |
| Interior Features: | Storage |
| Living Area Meters: | 92876 |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | irr |
| Mls Status: | Active |
| Original List Price: | 400000 |
| Parcel Number: | 1209304006027000 |
| Stories Total: | 1 |
| Tax Legal Description: | 7.7 AC IN S30 T17N R11E DB 655 PG 96 DB 1453 PG 8 |
| Utilities: | ElectricityAvailable,PhoneAvailable,SewerAvailable,WaterAvailable |
