MLS #: 587153
Residential: SingleFamilyResidence
$413900
455 Bay Ridge .
Thomasville, AL 36784
(View Map)
4
Beds3
Baths3308
SqFtDescription
What if home felt like a getaway every day? No HOA. Endless Possibilities. Tucked away on approximately 5.3+/- private acres, 455 Bay Ridge Rd offers the space, privacy, and freedom that are becoming harder to find. From the moment you turn into the driveway, you'll feel removed from the noise of everyday life while still being conveniently located near town. Inside, you'll discover over 3,300 square feet of thoughtfully designed living space with generous rooms, abundant natural light, and the perfect blend of comfort and functionality. Whether you're hosting family gatherings, enjoying quiet mornings on the porch, or watching sunsets over your own acreage, this property delivers the lifestyle buyers dream about -but rarely find. With room to roam, entertain, garden, or simply enjoy the peace and quiet, this is more than a homeāit's a private retreat. If you've been searching for acreage, privacy, and a place that truly feels like yours, your search ends here. Shown to preapproved buyers only by appointment. Seller to provide a 1-year home warranty up to $555 from Old Republic. This home should easily qualify for FHA or VA financing. Utilities: Clarke-Washington EMC, City water, Clarke-Mobile Natural Gas, septic ~~All photos are copyright protected and are the sole property of David & Kathy Brasell. Unauthorized use, distribution and/or copying are prohibited. ~~
Listing Details
Details
| MLS #: | 587153 |
| Listing Price: | $413900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 3308 |
| Parking: | Attached,Garage,ParkingPad |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2009 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Thomasville Elementary School |
| Middle Or Junior School: | Thomasville Middle School, |
| High School: | Thomasville High School |
| Co List Agent Name: | David M. Brasell |
| Co List Agent MlsId: | 103670 |
| Co List Office Name: | RE/MAX Tri-Star |
| Co List Office Phone: | 334-244-2400 |
| County Or Parish: | Clarke |
| Cumulative Days On Market: | 35 |
| Days On Market: | 35 |
| Exterior Features: | Porch,Patio |
| Flooring: | Brick,Carpet,Laminate,Tile,Wood |
| Interior Features: | Attic,TrayCeilings,HighCeilings,Storage,VaultedCeilings,WalkInClosets,WindowTreatments,BreakfastBar,SplitBedrooms |
| Living Area Meters: | 3308 |
| Living Area Source: | Appraiser |
| Lot Features: | OutsideCityLimits |
| Lot Size Acres: | 5.3 |
| Lot Size Dimensions: | irregular |
| Mls Status: | Active |
| Original List Price: | 435750 |
| Parcel Number: | 16 15 01 01 0 000 001.001 |
| Parking Features: | Attached,Garage,ParkingPad |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Sewer: | SepticTank |
| Tax Legal Description: | BEG @ NE COR S1; SW'LY 406.8'; NW'LY 413.3'; NE'LY 540.9'; N E'LY 445.9'; S'LY 448.2' TO P.O.B. BEING PARTLY IN SEC 36 AN D PARTLY IN SEC 1. S1 T10N R3E |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
