MLS #: 587491
Residential: SingleFamilyResidence
$394000
8860 PEMBERTON Park
Montgomery, AL 36117
(View Map)
4
Beds3
Baths2518
SqFtDescription
Why buy New when you can purchase this well cared for Home that looks and feels Brand New! This 4 Bedroom, 3 Bath Home with a Bonus Room is located in the newer Pemberton Pod of Deer Creek on a nice quiet cul-de-sac that has a large common area across the street. Step inside this Lowder built Home that features arched openings, smooth ceilings, and a very open floor plan. Wonderful NEW hardwood flooring throughout the Foyer, Formal Dining Room, Great Room AND MASTER ROOM really gives this Home that welcoming warmth. A cozy gas fireplace, lots of windows, open space, and a Kitchen and Breakfast Room that is great for entertaining both family and friends. Granite countertops, tiled backsplash, plenty of counter space, staggered cabinetry, stainless steel appliances, and a breakfast bar makes cooking easy! The Master Suite has new hardwood floor and features a huge walk-in closet, a spa-like Bathroom with a split double vanity, separate shower, and garden tub. There are 3 additional Bedrooms and a Bath down another hall giving the master suite more privacy. Up the stairs is a big Bonus Room that could also be an additional Bedroom along with a Full Bathroom. That’s not all! Step outside the back and there is an oversized covered patio, huge fenced in yard, and plenty of room to create your own paradise. There is a 2 Car-Garage with a epoxy floor for easy maintenance along with extra parking and back-up space in the driveway. Lots more to see! Deer Creek also has great amenities that include a pool, splash park, playground, tennis courts, walking paths, and ponds for fishing! HOUSE HAS BRAND NEW ROOF ON MAY 2026!!!!!
Listing Details
Details
| MLS #: | 587491 |
| Listing Price: | $394000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2518 |
| Parking: | Attached,Garage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2013 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Blount Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | TwoStory |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 36 |
| Days On Market: | 36 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | DoubleVanity,GardenTubRomanTub,PullDownAtticStairs,SeparateShower,VaultedCeilings,WalkInClosets,WindowTreatments,BreakfastBar,KitchenIsland |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | Two |
| Living Area Meters: | 2518 |
| Living Area Source: | Plans |
| Lot Features: | CityLot,CulDeSac |
| Lot Size Acres: | 0.44 |
| Lot Size Dimensions: | 57X175X167X257 |
| Mls Status: | Active |
| Original List Price: | 399000 |
| Parcel Number: | 09-08-34-0-001-001.074 |
| Parking Features: | Attached,Garage,GarageDoorOpener |
| Patio And Porch Features: | Covered,Patio |
| Pool Features: | Community,Pool |
| Roof: | Vented |
| Sewer: | PublicSewer |
| Tax Legal Description: | Lot 30 Block A POD Z |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
