MLS #: 587071
Residential: SingleFamilyResidence
$899900
464 Okfuski Trail
Pike Road, AL 36064
(View Map)
4
Beds4
Baths3677
SqFtDescription
$10,000 Buyer Incentive!! Ask for details! Rare opportunities like this don't come around often. Nestled on 9 peaceful acres in sought-after Pike Road, this custom-built masterpiece offers the perfect blend of privacy, functionality, and natural beauty - complete with your very own stocked fishing pond. Thoughtfully designed and built in 2010, the 3,677 sq ft home features 4 bedrooms and 3.5 baths, beautiful hardwood floors, a hobby room, a dedicated office, and a bonus room that could serve as a fifth bedroom. Every detail was considered during construction, and it shows, from the whole-home surround sound system to the commercial-grade electrical service and home generator for true peace of mind Step outside and discover an entertainer's dream. A pergola, gazebo, fire pit, and lush garden set the stage for unforgettable evenings. The stocked pond is a true highlight - cast from the shoreline or take the bass boat out for a day on the water. Mature trees shade the property, while fruit and nut trees, apple, pear, pecan, and plum, offer a charming orchard touch. A dedicated well water irrigation system keeps it all thriving. The attached garage is complemented by a fully insulated secondary garage and workshop, complete with a full bathroom, plus a covered RV shelter, an ideal setup for hobbyists, car enthusiasts, or anyone who needs serious storage and workspace. A new roof was installed in 2025, giving the next owner confidence from day one. All of this is within walking distance to Pike Road Elementary School. Whether you're seeking a private retreat, a multi-generational setup, or simply room to spread out, this property truly has it all. Schedule your private showing today - properties like this are once in a decade.
Listing Details
Details
| MLS #: | 587071 |
| Listing Price: | $899900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 3677 |
| Parking: | Attached,Driveway,Detached,Garage,ParkingPad |
| Garage: | 1 |
| Garage Spaces: | 4 |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 2010 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Pike Road School |
| Middle Or Junior School: | Pike Road School, |
| High School: | Pike Road High School |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 94 |
| Days On Market: | 94 |
| Exterior Features: | FullyFenced,SprinklerIrrigation,Porch,Storage |
| Fencing: | Full |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | Attic,DoubleVanity,GardenTubRomanTub,SoundSystem,Storage,SeparateShower,WalkInClosets,Workshop,WiredForSound,WindowTreatments,BreakfastBar,KitchenIsland |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | OneAndOneHalf |
| Living Area Meters: | 3677 |
| Living Area Source: | Appraiser |
| Lot Features: | CityLot,MatureTrees,SprinklersInGround,Wooded |
| Lot Size Acres: | 9 |
| Lot Size Dimensions: | 400x964x401.4x997.46 |
| Mls Status: | Active |
| Original List Price: | 899900 |
| Parcel Number: | 08 07 35 0 000 003.011 |
| Parking Features: | Attached,Driveway,Detached,Garage,ParkingPad |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | SepticTank |
| Tax Legal Description: | COM NW COR SEC 35 T16N R20E TH ELY 2250 TO POB TH ELY 401 TH S 964 TH W 400 TH N 997 TO POB |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable,Propane |
| View: | Water |
| Waterfront Features: | Pond,WaterAccess |
| Water Source: | Public |
