MLS #: 587557
ResidentialLease: SingleFamilyResidence
$2000
3912 CLAIBORNE Circle
Montgomery, AL 36116
(View Map)
3
Beds2
Baths2068
SqFtDescription
GREAT 2,068 SQUARE FOOT, 3 BED 2 BATH HOME WITH OFFICE IN BILLINGSLEY PLACE AVAILABLE AUGUST 1, 2026! This home has a large family room that is open to the kitchen area with breakfast bar, butler's pantry and breakfast room. Spacious main bedroom and main bath with double vanity, separate garden tub and shower and walk-in closet. The office can also be a 4th bedroom, but does not have a closet. Laminate floors throughout living areas and kitchen. The breakfast room opens to the covered patio and huge back yard that is all fenced. The back of the yard leads to the park and walking/jogging trail. Owner requires the tenant to have commercial lawn maintenance, at the tenants expense. NEIGHBORHOOD IS CLOSE TO RETAIL, RESTAURANTS, TAYLOR RD AND VAUGHN ROAD AND CLOSE TO I-85
Listing Details
Details
| MLS #: | 587557 |
| Listing Price: | $2000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 2068 |
| Parking: | Attached,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2005 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Wilson Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 36 |
| Days On Market: | 36 |
| Exterior Features: | CoveredPatio |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Vinyl |
| Interior Features: | TrayCeilings,DoubleVanity,GardenTubRomanTub,HighCeilings,SeparateShower,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 2068 |
| Living Area Source: | Plans |
| Lot Features: | CityLot,Subdivision |
| Lot Size Dimensions: | IRREGULAR |
| Mls Status: | Active |
| Original List Price: | 2000 |
| Parcel Number: | 09-09-29-3-000-057.000 |
| Parking Features: | Attached,Garage |
| Patio And Porch Features: | Covered,Patio |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Roof: | Vented |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | 10/I/1 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
