MLS #: 587626
Residential: SingleFamilyResidence
$130000
208 GREEN RIDGE Road
Montgomery, AL 36109
(View Map)
3
Beds2
Baths1516
SqFtDescription
Acres 0.31
Welcome to Forest Hill! MASTER BEDROOM ENLARGED WITH MASTER BATH FEATURING WHIRLPOOL TUB/ROOF 2002/CENTRAL H&A 1996/ MAYTAG STOVE 1996/TOP OF THE LINE DISHWASHER/SOME HARDWOOD UNDER CARPET LARGE SCREENED PORCH 16X21. It's ready for its new owner.
Listing Details
Details
| MLS #: | 587626 |
| Listing Price: | $130000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1516 |
| Parking: | Driveway |
| Built: | 1956 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Dalraida Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Lee High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 35 |
| Days On Market: | 35 |
| Exterior Features: | FullyFenced |
| Fencing: | Full |
| Flooring: | Carpet,Wood |
| Interior Features: | JettedTub,LinenCloset,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1516 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.31 |
| Lot Size Dimensions: | 90X150 |
| Mls Status: | Active |
| Original List Price: | 130000 |
| Parcel Number: | 1002102005002000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Porch,Screened |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 21 BLK 1 |
| Utilities: | NaturalGasAvailable |
| Water Source: | Public |
