MLS #: 588466
ResidentialLease: SingleFamilyResidence
$2000
9624 Colleton Place
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1566
SqFtDescription
GREAT LOOKING DEER CREEK HOME IN A CUL DE SAC, LARGE BACKYARD, PLENTY OF ROOM TO ROAM... LARGE OPEN GREAT ROOM, FIREPLACE, VINYL PLANK FLOORS, OPEN KITCHEN WITH BREAKFAST BAR AND A DINING AREA TOO. LARGE MASTER BEDROOM WITH WALK IN CLOSET, DOUBLE SINKS IN THE MASTER BATHS, SHOWER STALL AND GARDEN TUB. SPLIT PLAN WITH OTHER TWO BEDROOMS ON OTHER SIDE FROM THE MASTER...MORE PRIVACY!! VACANT AND READY TWO CAR GARAGE WITH EXTRA STORAGE AREA. COVERED PORCH AREA, GREAT FOR COOK OUTS!
Listing Details
Details
| MLS #: | 588466 |
| Listing Price: | $2000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1566 |
| Parking: | Attached,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2004 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Blount Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 3 |
| Days On Market: | 3 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence |
| Fencing: | Full,Privacy |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Laminate,Tile |
| Interior Features: | DoubleVanity,GardenTubRomanTub,HighCeilings,LinenCloset,PullDownAtticStairs,WalkInClosets,WindowTreatments,BreakfastBar,ProgrammableThermostat |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1566 |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | 33x179x145x125 |
| Mls Status: | Active |
| Original List Price: | 2000 |
| Parcel Number: | 09-08-34-0-010-071.000 |
| Parking Features: | Attached,Garage |
| Patio And Porch Features: | Covered,Patio |
| Pets Allowed: | Negotiable |
| Pool Features: | Community,Pool |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | DEER CREEK POD R PLAT 4 LOT 44 BLK A PLAT BK 49 PG 21 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
