MLS #: 588608
ResidentialLease: Townhouse
$3000
1559 Mews Cross Street
Montgomery, AL 36117
(View Map)
3
Beds4
Baths1930
SqFtDescription
Discover contemporary living at its finest in these stunning new townhomes in a gated community, thoughtfully designed with modern architecture and high-end finishes throughout at a great price. Downstairs, the primary suite offers a private retreat with a luxurious en-suite bath, abundant closets, and elegant finishes. Additional bedrooms upstairs provide comfort and flexibility—perfect for guests, a home office, or family. Enjoy low-maintenance living with premium flooring, energy-efficient systems, and smart home features. Conveniently located adjacent to East Chase with great shops, dining, and schools, this townhouse offers the perfect blend of style, comfort, and location. Highlights: 3 Bedrooms | 3.5 Bathrooms Open-concept floor plan with abundant natural light Designer kitchen with quartz counters Primary suite downstairs with ample closet space. Private Gated community with pool, pickle ball, dog park and 2 acre walking trail Energy-efficient and smart home technology Close to parks, cafes, and shopping
Listing Details
Details
| MLS #: | 588608 |
| Listing Price: | $3000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 1930 |
| Parking: | ParkingPad |
| Built: | 2026 |
| Heating: | HeatPump |
| Cooling: | CentralAir,Electric |
| Elementary School: | Halcyon Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | TwoStory |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 1 |
| Days On Market: | 1 |
| Exterior Features: | Fence,SprinklerIrrigation,Porch,Patio |
| Fencing: | Privacy |
| Fireplace Features: | None |
| Flooring: | Carpet,Plank,Vinyl |
| Interior Features: | CarbonMonoxideDetector,GardenTubRomanTub,HighCeilings,WalkInClosets,WindowTreatments,KitchenIsland |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | Two |
| Living Area Meters: | 1930 |
| Living Area Source: | Plans |
| Lot Features: | CityLot,Level,Subdivision,SprinklersInGround |
| Lot Size Dimensions: | 20x100 |
| Mls Status: | Active |
| New Construction Y/N: | 1 |
| Original List Price: | 3000 |
| Parcel Number: | 0905211003014000 |
| Parking Features: | ParkingPad |
| Patio And Porch Features: | Patio,Porch |
| Pets Allowed: | Yes |
| Pool Features: | Community,Pool |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | Grantham Phase 1 |
| Utilities: | CableAvailable,ElectricityAvailable |
| Water Source: | Public |
