MLS #: 588667
ResidentialLease: SingleFamilyResidence
$1800
3892 Johnstown Drive
Montgomery, AL 36109
(View Map)
3
Beds2
Baths1948
SqFtDescription
Great house in a great neighborhood!! There is an enclosed garage/carport off the kitchen that would make a great office or home school space with cabinets and a closet for storage. Master bedroom has 3 closets and the master bath has a stand up shower. Nice size corner lot with plenty of patio area for grilling and entertaining. Go to c21bw.com for application. $100 credit check fee. We do not accept Section 8 Vouchers.
Listing Details
Details
| MLS #: | 588667 |
| Listing Price: | $1800 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1948 |
| Parking: | AttachedCarport,Driveway,ParkingPad |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1962 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Dalraida Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Lee High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Exterior Features: | CoveredPatio,Fence,Porch,Storage |
| Fencing: | Partial |
| Flooring: | Tile,Wood |
| Interior Features: | LinenCloset,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1948 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CornerLot,MatureTrees |
| Mls Status: | Active |
| Original List Price: | 1800 |
| Parcel Number: | 10-02-03-4-008-001.000 |
| Parking Features: | AttachedCarport,Driveway,ParkingPad |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | JOHNSTOWN 1 LOT 19 BLK 27 PLAT BK 17 PG 33 |
| Utilities: | CableAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
