MLS #: 588603
Residential: SingleFamilyResidence
$60000
3 Elizabeth Street
Selma, AL 36701
(View Map)
3
Beds1
Baths1300
SqFtDescription
Acres 0.1948
3 yr old Roof. This 3-bedroom, 1-bath brick ranch is full of potential and located on a corner lot in West Selma. The home features a fenced backyard, covered back porch, workshop, and covered RV parking. A framed closet provides the opportunity to add a second bathroom. With some updates this property could shine once again. Whether you're an investor or a buyer looking for a renovation project, this home offers an excellent opportunity to add value in an established neighborhood.
Listing Details
Details
| MLS #: | 588603 |
| Listing Price: | $60000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1300 |
| Parking: | Driveway |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1966 |
| Heating: | Central,Gas,SpaceHeater |
| Cooling: | CentralAir,CeilingFans,Electric,WindowUnits |
| Elementary School: | Meadowview Elementary School |
| Middle Or Junior School: | R.B.Hudson Middle School, |
| High School: | Selma High School |
| Architectural Style: | OneStory |
| Co List Agent Name: | Shelby Shaw |
| Co List Agent MlsId: | 119006 |
| Co List Office Name: | Realty Central - Selma Branch |
| Co List Office Phone: | 334-431-0269 |
| County Or Parish: | Dallas |
| Cumulative Days On Market: | 22 |
| Days On Market: | 22 |
| Exterior Features: | CoveredPatio,FullyFenced,Porch,Storage |
| Fencing: | Full |
| Flooring: | Tile,Vinyl |
| Interior Features: | WindowTreatments |
| Levels: | One |
| Living Area Meters: | 1300 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CornerLot,Level,Subdivision |
| Lot Size Acres: | 0.1948 |
| Lot Size Dimensions: | 84 x 101 |
| Mls Status: | Active |
| Original List Price: | 75000 |
| Parcel Number: | 16-02-04-0-001-034.0000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Roof: | RidgeVents |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 22 KING S/DDB-598 PG-443 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
