MLS #: 588723
ResidentialLease: SingleFamilyResidence
$1550
4750 Harvest Way
Montgomery, AL 36106
(View Map)
2
Beds2
Baths1560
SqFtDescription
Gorgeous All-Brick Home with covered patio and fence in East Montgomery's Young Farm Subdivision. Centrally located in a quiet neighborhood. Less than 15 minute drive to Maxwell AFB, Gunter Annex. Convenient to shopping, restaurants, Alabama Shakespeare Festival Theatre, Blount Cultural Park, Eastern Blvd and I-I-85. This home features a great room with archways, decorative fireplace, designer ceiling fan and tons of natural light with an incredible view of the cozy backyard. A large eat-in and tiled kitchen with a work island, built in microwave and all electric appliances. A separate formal dining room for special occasions that can easily be turned into an extra living room. A nice size office/den with french doors that could easily be used as a third bedroom. A master suite with trey ceilings, a great view of the backyard through the large picture window. His and hers closets, large garden tub and a separate shower. An attached 2-car garage with plenty of storage space, accessible from the alley way that is located behind the house. NON-SMOKERS ONLY PLEASE. NO PETS ALLOWED. Minimum 600 Credit Score to view and apply. This home does not accept housing vouchers.
Listing Details
Details
| MLS #: | 588723 |
| Listing Price: | $1550 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| SqFt: | 1560 |
| Parking: | Attached,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1998 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Vaughn Road Elementary School |
| Middle Or Junior School: | Brewbaker Middle School, |
| High School: | Jefferson Davis High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 25 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile |
| Interior Features: | DoubleVanity,GardenTubRomanTub,HighCeilings,LinenCloset,PullDownAtticStairs,SeparateShower,WalkInClosets,WindowTreatments,KitchenIsland |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Living Area Meters: | 1560 |
| Living Area Source: | Assessor |
| Mls Status: | Active |
| Original List Price: | 1550 |
| Parking Features: | Attached,Garage |
| Patio And Porch Features: | Covered,Patio |
| Pets Allowed: | No |
| Pool Features: | None |
| Roof: | Vented |
| Security Features: | SecuritySystem,FireAlarm |
| Sewer: | PublicSewer |
| Water Source: | Public |
