MLS #: 588727
ResidentialLease: SingleFamilyResidence
$1650
111 Easthaven Road
Montgomery, AL 36109
(View Map)
4
Beds2
Baths1872
SqFtDescription
Incredible layout & versatility! This spacious 4-bedroom, 2-bathroom rental home offers a unique floor plan featuring two separate living rooms and two fully functional kitchens—providing unparalleled flexibility for multi-generational living, a mother-in-law setup, or an expansive entertainment space. The generous master suite serves as a private retreat, complete with double vanities, a relaxing jetted tub, and a separate walk-in shower. Outside, you will find a beautifully landscaped yard featuring a cozy, small screened-in porch perfect for your morning coffee, a large uncovered back porch for weekend barbecues, and two storage sheds providing ample space for tools and outdoor gear. A covered 1-car carport adds extra convenience and vehicle protection. This home includes a mandatory Resident Benefits Package for $50/month, delivering exceptional value with Identity (ID) Protection, Credit Reporting to help build your credit score with on-time rent payments, a Resident Rewards program, HVAC Air Filter Delivery straight to your front door, and Pest Control services. Residents can also take advantage of a hassle-free, optional Group Rate Internet package for just $60/month. Don't miss out on this unique, feature-packed rental opportunity—schedule your viewing today!
Listing Details
Details
| MLS #: | 588727 |
| Listing Price: | $1650 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 1872 |
| Parking: | AttachedCarport,Driveway |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1956 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Goodwyn Middle School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 36 |
| Days On Market: | 28 |
| Exterior Features: | FullyFenced,Fence,Porch,Patio,Storage |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasLog,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | DoubleVanity,GardenTubRomanTub,JettedTub,LinenCloset,WindowTreatments,SplitBedrooms |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1872 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CornerLot,MatureTrees,Subdivision |
| Mls Status: | Active |
| Original List Price: | 1995 |
| Parcel Number: | 10-02-10-2-008-006.000 |
| Parking Features: | AttachedCarport,Driveway |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | FOREST HILLS 4 LOT 1 BLK 5 PLAT BK 14 PG 50 |
| Water Source: | Public |
