MLS #: 588776
Residential: SingleFamilyResidence
$329000
709 YELLOWSTONE Drive
Prattville, AL 36067
(View Map)
3
Beds2
Baths2034
SqFtDescription
Welcome home to Cedar Gates in the Posey Crossroads area! Situated on a spacious 1.08+/- acre lot, this beautiful brick home offers approximately 2,034+/- square feet of comfortable living space with room to spread out both inside and out. This well-designed floor plan features 3 bedrooms and 2 full baths, along with a separate dining room perfect for gatherings. The kitchen is equipped with a stove, dishwasher, microwave, and a fridge. It offers a breakfast bar, cozy breakfast nook, and a pantry, offering plenty of storage and functionality. The inviting great room showcases trey ceilings and a gas fireplace, double doors leading to the covered patio creating a warm and welcoming atmosphere. The generously sized master suite is a true retreat, featuring private access to the covered patio. The en-suite bathroom includes a double vanity, separate his and hers walk in closets, abundant cabinetry, a separate shower, and a relaxing jetted tub. Additional highlights include a separate laundry room conveniently located off the kitchen. The exterior is equally appealing with mature trees, a double carport, and plenty of space to enjoy the outdoors. HVAC system installed June 2023. This home offers the perfect blend of space, comfort, and charm—don’t miss your opportunity to make it yours!
Listing Details
Details
| MLS #: | 588776 |
| Listing Price: | $329000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 2034 |
| Parking: | AttachedCarport,ParkingPad |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1999 |
| Heating: | HeatPump |
| Cooling: | CeilingFans,HeatPump |
| Elementary School: | Pine Level Elementary School |
| Middle Or Junior School: | Marbury Middle School, |
| High School: | Marbury High School |
| Architectural Style: | OneStory |
| County Or Parish: | Autauga |
| Cumulative Days On Market: | 2 |
| Days On Market: | 2 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence,Porch,Storage |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasLog |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | TrayCeilings,DoubleVanity,HighCeilings,JettedTub,LinenCloset,PullDownAtticStairs,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 2034 |
| Living Area Source: | Assessor |
| Lot Features: | OutsideCityLimits,MatureTrees |
| Lot Size Acres: | 1.08 |
| Lot Size Dimensions: | 145X326x145x326 |
| Mls Status: | Active |
| Original List Price: | 329000 |
| Parcel Number: | 08083400000040080 |
| Parking Features: | AttachedCarport,ParkingPad |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | SepticTank |
| Tax Legal Description: | Lot 37 Cedar Gates |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable,Propane |
| Water Source: | Public |
