MLS #: 589188
Residential: SingleFamilyResidence
$179900
5131 GRACE Street
Millbrook, AL 36054
(View Map)
3
Beds2
Baths1525
SqFtDescription
Welcome to this charming 3-bedroom, 1.5-bath home in the heart of Millbrook! Nestled on a spacious lot with mature shade trees and a fenced backyard, this home offers plenty of space both inside and out. As you step through the front door, you're welcomed into a large dining room that could also serve as a second family room, home office, or flex space to fit your lifestyle. The cozy living room features exposed beams and a fireplace, creating a warm and inviting atmosphere for relaxing or gathering with family and friends. The kitchen offers a convenient pass-through window through to the family room and comes complete with a refrigerator, dishwasher, and electric stove, all of which will remain with the home. The deep freezer located on the back patio also conveys, providing additional storage for food and entertaining needs. The beautifully updated full bathroom showcases elegant flooring, a tiled shower, an updated vanity, and a stylish light fixture, adding a modern touch to the home. A convenient half bath combined with the laundry area provides additional functionality. Outside you will find the covered back patio overlooking the large, fenced backyard—perfect for entertaining. Conveniently located near schools, parks, shopping, and dining, this home offers comfort, flexibility, and value in a great Millbrook location.
Listing Details
Details
| MLS #: | 589188 |
| Listing Price: | $179900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 1525 |
| Parking: | Driveway |
| Built: | 1962 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Coosada Elementary School |
| Middle Or Junior School: | Millbrook Middle School, |
| High School: | Stanhope Elmore High School |
| Architectural Style: | OneStory |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 28 |
| Days On Market: | 28 |
| Exterior Features: | CoveredPatio,Fence,Storage |
| Fencing: | Partial |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1525 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Acres: | 0.46 |
| Lot Size Dimensions: | 99X202 |
| Mls Status: | Active |
| Original List Price: | 189900 |
| Parcel Number: | 29-15-08-28-0-003-041.000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | Lot 4 Springdale Sub 4/2 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
