MLS #: 589129
Residential: SingleFamilyResidence
$341900
161 Patriot Place
Pike Road, AL 36064
(View Map)
4
Beds3
Baths2018
SqFtDescription
NEW SCHOOL ENTRANCE COMING OUTSIDE OF THE NEIGHBORHOOD which will alleviate most traffic on the main avenue! $15,000 INCENTIVE TO BE USED FOR CLOSING COSTS, LOAN BUY DOWNS AND/OR EXTRAS!!! "The Gafford" plan with many custom touches to give you all the features in a new home. Guest suite down and 4 large bedrooms up with an open layout for the main living areas. enjoy the luxury features like quartz counter tops, stainless appliances, to include a gas cooktop, soft close cabinetry, LVP flooring and upgraded molding. well designed second story has the Owners Suite with large frameless walk in shower and private water closet. Direct access to the balcony to enjoy morning coffee. Laundry room is upstairs for added convenience. Energy efficiency is present with attic spray foam insulation, tankless water heater and double pane windows. You will also love your new neighborhood which offers charm and that small town community feel. Neighborhood amenities include pool, Covered area with outdoor kitchen, playground and small pond to enjoy a relaxing experience. Last but not least your children can walk to school and never get out of the neighborhood.
Listing Details
Details
| MLS #: | 589129 |
| Listing Price: | $341900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2018 |
| Parking: | DetachedCarport |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 2022 |
| Heating: | HeatPump |
| Cooling: | HeatPump |
| Elementary School: | Pike Road School |
| Middle Or Junior School: | Pike Road School, |
| High School: | Pike Road High School |
| Architectural Style: | TwoStory |
| Co List Agent Name: | Terri Allison |
| Co List Agent MlsId: | 48626 |
| Co List Office Name: | ARC Realty |
| Co List Office Phone: | 334-213-2532 |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 32 |
| Days On Market: | 32 |
| Exterior Features: | Balcony,Porch |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Plank,Tile,Vinyl |
| Interior Features: | DoubleVanity,GardenTubRomanTub,HighCeilings,LinenCloset,SeparateShower,WalkInClosets,BreakfastBar,KitchenIsland,ProgrammableThermostat |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | Two |
| Living Area Meters: | 2018 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Level,Subdivision |
| Lot Size Acres: | 0.12 |
| Lot Size Dimensions: | 50 x 108 |
| Mls Status: | Active |
| Original List Price: | 341900 |
| Parcel Number: | 08-07-26-0-004-004.000 |
| Parking Features: | DetachedCarport |
| Patio And Porch Features: | Balcony,Covered,Porch |
| Pool Features: | Community,Pool |
| Security Features: | SecuritySystem,FireAlarm |
| Sewer: | CommunityCoopSewer |
| Tax Annual Amount: | 4492 |
| Tax Legal Description: | Lot 63 The Orchards Plat 2B |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
