MLS #: 589217
Residential: SingleFamilyResidence
$759000
396 Holley Mill Road
Eclectic, AL 36024
(View Map)
5
Beds4
Baths3322
SqFtDescription
Welcome to 396 Holley Mill Road, a rare opportunity to own a fully renovated home on 10 beautiful acres. This equestrian and hobby farm property is surrounded by neighboring horse properties and features a barn with plenty of open land Inside, the home has been completely remodeled with a new open-concept floor plan, a stunning kitchen featuring all-new cabinetry, countertops, stainless steel appliances, and fixtures, fully renovated bathrooms, new flooring throughout, fresh paint, updated lighting, and a new roof. Every major update has already been completed, making this a true move-in-ready home. Outside is where this property really shines. The 10 acres provide abundant open space along with a barn and room for a variety of agricultural or recreational uses. The surrounding area is home to numerous horse properties, and buyers are encouraged to verify any intended use with local zoning and regulations. Finding a completely renovated home with 10 acres, a barn, and this much usable land is increasingly rare. If you're looking for modern updates, privacy, and room to spread out, 396 Holley Mill Rd is ready to welcome you home.
Listing Details
Details
| MLS #: | 589217 |
| Listing Price: | $759000 |
| Bedrooms: | 5 |
| Bathrooms Full: | |
| SqFt: | 3322 |
| Parking: | Attached,Driveway,Garage |
| Built: | 2006 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,Electric |
| Elementary School: | Eclectic Elementary School |
| Middle Or Junior School: | Eclectic Middle School, |
| High School: | Elmore County High School |
| Architectural Style: | TwoStory |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 24 |
| Days On Market: | 24 |
| Fireplace Features: | FactoryBuilt,Masonry,Multiple |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | Attic,PullDownAtticStairs,SoundSystem,WalkInClosets,WiredForSound |
| Levels: | Two |
| Living Area Meters: | 3322 |
| Living Area Source: | Owner |
| Lot Features: | OutsideCityLimits,PondOnLot |
| Lot Size Acres: | 10 |
| Lot Size Dimensions: | 660 x 660 |
| Mls Status: | Active |
| Original List Price: | 789000 |
| Parcel Number: | 07-04-19-0-000-011004-0 |
| Parking Features: | Attached,Driveway,Garage |
| Patio And Porch Features: | Porch,Screened |
| Pool Features: | None |
| Security Features: | SecuritySystem |
| Sewer: | SepticTank |
| Tax Annual Amount: | 1180 |
| Tax Legal Description: | 10 AC BEG SW COR NE1/4 SW1/4 SEC 19 T20 R21; TH E 964.32' TO POB; NW 558.88; NE 383' TO W R/W HOLLEY MILL RD ; SE 1052.63' ALG R/W; W 859.45' TO POB |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
