MLS #: 589022
Residential: SingleFamilyResidence
$244900
9528 COLLETON Place
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1518
SqFtDescription
Welcome to this charming 3-bedroom, 2-bath home located on a quiet cul-de-sac in Deer Creek! A split-bedroom floor plan provides privacy and an easy, comfortable flow, while fresh interior paint gives the home a clean, updated feel. Major improvements include a 2023 roof, 2024 HVAC and 2024 water heater, offering added peace of mind for the next owner. The spacious primary suite is tucked away from the two guest bedrooms and features a tall vaulted ceiling. Box ceilings add character to both the living and dining rooms, and the laundry area is conveniently located just steps from the primary suite. An active termite bond is already in place. Conveniently located near Ray Thorington Road, shopping, dining and everyday amenities. Come see all this Deer Creek home has to offer! Buyer to verify HOA dues.
Listing Details
Details
| MLS #: | 589022 |
| Listing Price: | $244900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1518 |
| Parking: | Attached,Garage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2002 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Blount Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 29 |
| Days On Market: | 29 |
| Exterior Features: | Fence,Porch |
| Fencing: | Privacy |
| Flooring: | Carpet,Laminate,Tile |
| Interior Features: | Attic,GardenTubRomanTub,PullDownAtticStairs,Storage,VaultedCeilings,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1518 |
| Living Area Source: | Plans |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.19 |
| Lot Size Dimensions: | 50X153X50X154 |
| Mls Status: | Contingent |
| Original List Price: | 244900 |
| Parcel Number: | 09-08-34-0-010-012.016 |
| Parking Features: | Attached,Garage,GarageDoorOpener |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | Community,Pool |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 63 BLOCK A PLAT R-2 |
| Utilities: | ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
