MLS #: 589156
ResidentialLease: SingleFamilyResidence
$1650
6963 SANDFIELD Drive
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1416
SqFtDescription
Looking for a great rental? This one is available the 4th of September. Featuring 3-bedroom, 2 bath, spacious open floor plan, great natural lighting, laminate flooring and lot of updates. The bedrooms are split giving the master bedroom and bath plenty of privacy. That's not all! There is a backyard with full privacy fence, one car carport, extra parking, and is located on a quiet cut-de-sac and is conveniently located. This house is not in the section 8 voucher program.
Listing Details
Details
| MLS #: | 589156 |
| Listing Price: | $1650 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1416 |
| Parking: | AttachedCarport,Driveway |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 2001 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,CeilingFans,Electric,HeatPump |
| Elementary School: | Garrett Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory,PatioHome |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 29 |
| Days On Market: | 29 |
| Exterior Features: | CoveredPatio,FullyFenced |
| Fencing: | Full |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Laminate,Tile |
| Interior Features: | DoubleVanity,GardenTubRomanTub,HighCeilings,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar,SplitBedrooms |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1416 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CulDeSac,Subdivision |
| Lot Size Dimensions: | IRR |
| Mls Status: | Active |
| Original List Price: | 1700 |
| Parcel Number: | 09-03-08-1-000-236.000 |
| Parking Features: | AttachedCarport,Driveway |
| Patio And Porch Features: | Covered,Patio |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Roof: | Vented |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | Taylor Downs 3 Lot 40 Elk C Plat Bk 46 Pg 178 |
| Utilities: | CableAvailable,ElectricityAvailable |
| Water Source: | Public |
