MLS #: 589241
Residential: SingleFamilyResidence
$249500
1010 Keith Way
Selma, AL 36701
(View Map)
3
Beds3
Baths2858
SqFtDescription
Acres 1.36
Just new to the market -3 Bedroom , 2!/2 Bath Brick Home located in a well Established neighborhood. Formal dinning & large formal living room, two den/ family rooms areas. Two Fireplaces. Breakfast room off Kitchen with wonderful lighting, Lots of storage space. Nice size Patio in large back yard. Two car garage off the den. This is a must see, call to book a showing. 334-412-7817
Listing Details
Details
| MLS #: | 589241 |
| Listing Price: | $249500 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 2858 |
| Parking: | Attached,Driveway,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1964 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Meadowview Elementary School |
| Middle Or Junior School: | R.B.Hudson Middle School, |
| High School: | Selma High School |
| Architectural Style: | OneStory |
| County Or Parish: | Dallas |
| Cumulative Days On Market: | 22 |
| Days On Market: | 22 |
| Exterior Features: | Patio,Storage |
| Fireplace Features: | Multiple |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Wood |
| Interior Features: | PullDownAtticStairs |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 2858 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Level |
| Lot Size Acres: | 1.36 |
| Lot Size Dimensions: | 1.36 acres |
| Mls Status: | Contingent |
| Original List Price: | 249500 |
| Parcel Number: | 11-08-27-3-000-023.0000 |
| Parking Features: | Attached,Driveway,Garage |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 1134 |
| Tax Legal Description: | LOT 6 LANSDOWNE S/D MB 3 PG 86 S27 T17N R10E. DB1159 PG 388 DB1256 PG 517 WB71 PG 107 DB1301PG 285 DB1580 PG 22 (WD) |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
