MLS #: 589758
ResidentialLease: SingleFamilyResidence
$1800
1424 Prairie Lane
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1868
SqFtDescription
A great patio home conveniently located to Eastchase Shopping, AUM, as well as a short trip to downtown Montgomery and both military bases. This three bedroom, two bath home is move-in ready with a large open floor plan. Enjoy a cozy evening in front of the fireplace or enjoy a cool afternoon on the covered patio with privacy fenced back yard. Need parking? This home has a two car garage, plus one extra space on a parking pad. Schedule your personal tour today.
Listing Details
Details
| MLS #: | 589758 |
| Listing Price: | $1800 |
| Bedrooms: | 3 |
| Bathrooms Full: | 2 |
| SqFt: | 1868 |
| Parking: | Attached,Driveway,Garage,ParkingPad |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1983 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Halcyon Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | JAG High School |
| Architectural Style: | OneStory,PatioHome |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 37 |
| Days On Market: | 37 |
| Exterior Features: | CoveredPatio,Fence |
| Fencing: | Privacy |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile |
| Interior Features: | TrayCeilings,HighCeilings,PullDownAtticStairs,VaultedCeilings,WalkInClosets,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1868 |
| Living Area Source: | Assessor |
| Lot Features: | Subdivision |
| Lot Size Dimensions: | 131x47 |
| Mls Status: | Active |
| Original List Price: | 1900 |
| Parcel Number: | 09-04-20-4-000-054.000 |
| Parking Features: | Attached,Driveway,Garage,ParkingPad |
| Patio And Porch Features: | Covered,Patio |
| Pets Allowed: | No |
| Sewer: | PublicSewer |
| Tax Legal Description: | HALCYON 5 B REPLAT LOT 7 BLK C PLAT BK 31 PG 194 REPLAT OF LOTS 1 THRU 9 & PART OF LOT 10 BLK C OF CORR MAP |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
