MLS #: 589889
ResidentialLease: SingleFamilyResidence
$1235
3379 ARBORFIELD Road
Montgomery, AL 36109
(View Map)
3
Beds2
Baths1263
SqFtDescription
3-Bedroom home that is sure to delight This home has all the charm and it starts at the curb !! Breakfast bar and charming kitchen. Primary with a tiled bath, Spacious secondary bedrooms, and much more Don't miss out - schedule your viewing TODAY!!! All residents are enrolled in the Resident Benefits Package (RBP) for $35/month which includes liability insurance, credit building to help boost the resident’s credit score with timely rent payments, HVAC air filter delivery (for applicable properties), our best-in-class resident rewards program, and much more! More details upon application.
Listing Details
Details
| MLS #: | 589889 |
| Listing Price: | $1235 |
| Bedrooms: | 3 |
| Bathrooms Full: | 2 |
| SqFt: | 1263 |
| Parking: | Driveway |
| Built: | 1960 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Flowers Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Lee High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 50 |
| Days On Market: | 50 |
| Exterior Features: | FullyFenced,Porch,Patio,Storage |
| Fencing: | Full |
| Flooring: | Carpet,Vinyl,Wood |
| Interior Features: | LinenCloset,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1263 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Dimensions: | 175.2 X 64.5 |
| Mls Status: | Active |
| Original List Price: | 1235 |
| Parcel Number: | 03-10-05-16-04-007-029000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LAKEVIEW HGTS 11 LOT 21 BLK 16 PLAT BK 017 PAGE 094 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
