MLS #: 590051
Residential: SingleFamilyResidence
$130000
11055 Highway 94 Highway
Grady, AL 36036
(View Map)
3
Beds2
Baths1688
SqFtDescription
Country living at its best!! Situated on just over an acre, this charming 3-bedroom, 2 bath, home offers plenty of space to enjoy peaceful country living. The third guest room has a spacious office/study perfect for working from home. Relax on the covered front or back porch, enjoy the privacy of the wooded surroundings, or gather with family and friends overlooking the small pond. Inside, you'll find a comfortable, functional layout with plenty of potential to make the home your own. Major updates include the roof, HVAC system, water heater, and plumbing replaced within the last five years, plus a spacious two-car garage offering additional storage and flexibility. Conveniently located while still providing the quiet, private setting you've been looking for - come see all this Grady home has to offer!
Listing Details
Details
| MLS #: | 590051 |
| Listing Price: | $130000 |
| Bedrooms: | 3 |
| Bathrooms Full: | 2 |
| SqFt: | 1688 |
| Parking: | Driveway |
| Built: | 1981 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Pintlala Elementary School |
| Middle Or Junior School: | McKee Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 5 |
| Days On Market: | 5 |
| Exterior Features: | Porch |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Vinyl |
| Levels: | One |
| Living Area Meters: | 1688 |
| Living Area Source: | Other |
| Lot Features: | OutsideCityLimits |
| Lot Size Acres: | 1 |
| Lot Size Dimensions: | 43,9986sq |
| Mls Status: | Active |
| Original List Price: | 130000 |
| Parcel Number: | 28-05-15-0-000-019.001 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | SepticTank |
| Tax Annual Amount: | 431 |
| Tax Legal Description: | BEG AT A PT IN NE R/W STATE HWY 94 100' NWLY OF INT OF SAID NE R/W AND S LINE OF NE 1/4 SEC 15 T 12N R 19E TH CONT NWLY ALONG NE R/W 202.5' NELY 210' TH SELY 202.5' TH SWLY 210' TO P O B |
| Utilities: | ElectricityAvailable |
| Water Source: | SeeRemarks |
