MLS #: 589563
ResidentialLease: SingleFamilyResidence
$1200
3522 N Wareingwood Drive
Montgomery, AL 36109
(View Map)
3
Beds1
Baths1510
SqFtDescription
Excellent location off Atlanta Highway. Minutes to Maxwell AFB Gunter Annex. 3-bedroom 1 bath home has lots of natural light and features beautiful hardwood floors. The spacious living room features a gas log fireplace and door leading to the cozy side screened porch. Kitchen offers plenty of counter space and cabinets, gas range, dishwasher, refrigerator and stackable washer/dryer combo. Updated bathroom includes tile floor, tub surround, vanity, mirror and light fixture. Large deck off the kitchen allows you to enjoy the huge nature filled back yard!! Yard maintenance is included!! This home is not available on the housing voucher program. A minimum credit score of 600 is required to view the home and qualify to lease.
Listing Details
Details
| MLS #: | 589563 |
| Listing Price: | $1200 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1510 |
| Parking: | Driveway |
| Built: | 1950 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Dalraida Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Lee High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Exterior Features: | Deck,Fence,Storage |
| Fencing: | Partial |
| Fireplace Features: | One,GasLog |
| Fireplace Y/N: | 1 |
| Flooring: | Tile,Wood |
| Interior Features: | LinenCloset,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1510 |
| Living Area Source: | Appraiser |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Dimensions: | 70x180 |
| Mls Status: | Active |
| Original List Price: | 1200 |
| Parcel Number: | 10-02-10-2-011-017.000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Deck,Porch,Screened |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Roof: | RidgeVents |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | WARINGWOOD B LOT 8 BLK C PLAT BK 10 PG 37 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
