MLS #: 590083
Residential: SingleFamilyResidence
$130000
707 Auburn Street
Tuskegee, AL 36083
(View Map)
3
Beds2
Baths1564
SqFtDescription
Conveniently located in Tuskegee, this 3-bedroom, 2-bath home offers easy access to Tuskegee University, downtown Tuskegee, shopping, dining, and everyday essentials. Just minutes from the Tuskegee University campus and right off a main road, the location makes getting around simple while also providing convenient access for commuters traveling to Montgomery, Auburn, and surrounding areas. With three bedrooms and two full baths, this home offers flexible space for a variety of needs. Whether you're looking for a primary residence or an investment opportunity near Tuskegee University, 707 Auburn Street puts you close to the places that matter most. Sold As-Is Disclaimer:Some listing photos were AI-enhanced to remove personal belongings/clutter. No structural features were intentionally altered.
Listing Details
Details
| MLS #: | 590083 |
| Listing Price: | $130000 |
| Bedrooms: | 3 |
| Bathrooms Full: | 2 |
| SqFt: | 1564 |
| Parking: | ParkingPad |
| Built: | 1978 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Gas |
| Elementary School: | George Washington Carver Elementary School |
| Middle Or Junior School: | Tuskegee Institute Middle School, |
| High School: | Booker T Washington High |
| Architectural Style: | OneStory |
| Co List Agent Name: | Tonya L. Mitchell |
| Co List Agent MlsId: | 126237 |
| Co List Office Name: | EXIT Realty Legacy Homes |
| Co List Office Phone: | 334-314-1555 |
| County Or Parish: | Macon |
| Cumulative Days On Market: | 37 |
| Days On Market: | 37 |
| Exterior Features: | Fence,Porch,Patio |
| Fencing: | Partial |
| Fireplace Features: | GasLog |
| Fireplace Y/N: | 1 |
| Flooring: | Laminate |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1564 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.3017 |
| Lot Size Dimensions: | 13140 SQ FT |
| Mls Status: | Active |
| Original List Price: | 132000 |
| Parcel Number: | 07-09-30-2-001-040-0010 |
| Parking Features: | ParkingPad |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOTS 105 106 107 & PART OF LOT 104 F L CLEMENTS SU BDIVISION PB 1/82 DESC AS FOLLOWS COM @ INT N R/ W AUBURN AVE & E R/W CRAWFORD ST TH NELY 205' ALONG AUBURN AVE TO POB TH NW182.16' NE72.66' SE1 79.9' TO S30 T17N R24E |
| Utilities: | CableAvailable |
| Water Source: | Public |
