MLS #: 589809
ResidentialLease: SingleFamilyResidence
$2600
8843 Marston Way
Montgomery, AL 36117
(View Map)
4
Beds3
Baths2570
SqFtDescription
GREAT LOOKING FOUR BEDROOM, THREE BATH HOME, WITH GLEAMING REAL HARDWOOD FLOORS IN THE LIVING AREA. GREAT ROOM WITH TALL CEILINGS AND A FIREPLACE, OPEN TO A DINING ROOM. TWO LIVING AREAS BOTH OPEN TO COVERED PATIO AREA. UPDATED KITCHEN AND APPLIANCES, QUARTZ COUNTER TOPS, CENTER ISLAND WITH DOWN DRAFT STOVE, PLENTY OF COUNTER SPACE, BEAUTIFUL REFRIGERATOR. LAUNDRY ROOM WITH A WASHER AND DRYER INCLUDED, NEXT TO THE TWO CAR GARAGE. LARGE FENCED YARD FOR FAMILY ACTIVITIES. MASTER BEDROOM HAS TRAY CEILINGS, DOUBLE CLOSETS, LOTS OF COUNTER SPACE, JETTED TUB AND LARGE STEP IN SHOWER. TWO BEDROOMS ON EACH SIDE OF THE HOUSE. PLENTY OF SPACE! CARPETS JUST PROFESSIONALLY CLEANED IN ALL THE BEDROOMS. QUIET STREET LOCATED CLOSE TO ACCESS TO I-85, EAST CHASE SHOPPING CENTER, MINUTES TO THE BASE, PLUS MORE SHOPPING CLOSE BY AT THE PIKE ROAD CROSSROADS, INCLUDING A NEW PUBLIX, DOCTORS OFFICES, RESTAURANTS AS WELL.
Listing Details
Details
| MLS #: | 589809 |
| Listing Price: | $2600 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2570 |
| Parking: | Attached,Garage,ParkingPad |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2004 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Blount Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Exterior Features: | FullyFenced,Fence,Porch,Storage |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | Attic,DoubleVanity,HighCeilings,JettedTub,LinenCloset,PullDownAtticStairs,Storage,Skylights,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar,KitchenIsland |
| Levels: | One |
| Living Area Meters: | 2570 |
| Living Area Source: | Plans |
| Lot Features: | CityLot,MatureTrees,Subdivision |
| Lot Size Dimensions: | 85 x 180 |
| Mls Status: | Active |
| Original List Price: | 2600 |
| Parcel Number: | 09-07-35-0-000-013.102 |
| Parking Features: | Attached,Garage,ParkingPad |
| Patio And Porch Features: | Covered,Porch |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | DEER CREEK POD U PLAT 1 LOT 8 BLK B PLAT BK 48 PG 180 |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
