MLS #: 590156
Residential: ManufacturedHome
$69900
501 Marlette Court
Prattville, AL 36067
(View Map)
3
Beds2
Baths1176
SqFtDescription
Great affordable starter home or a great investment property. This 3 bedroom, 2 bath is located in New Moon Subdivision. This home offers a functional floor plan with plenty of opportunity to make it your own. Features include a large covered front patio, detached carport, and a detached storage building for additional space. Refrigerator, washer, and dryer remain. The home could use some updating and improvements but offers an affordable option for a buyer looking for a place to call home or an investor looking for additional rental income. Conveniently located with easy access to shopping, dining, schools, and all that Prattville has to offer.
Listing Details
Details
| MLS #: | 590156 |
| Listing Price: | $69900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1176 |
| Parking: | DetachedCarport |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1988 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Prattville Elementary School |
| Middle Or Junior School: | Prattville Junior High School, |
| High School: | Prattville High School |
| Architectural Style: | OneStory |
| County Or Parish: | Autauga |
| Exterior Features: | Porch,Storage |
| Fireplace Features: | None |
| Flooring: | Carpet,Vinyl |
| Interior Features: | GardenTubRomanTub,WalkInClosets |
| Levels: | One |
| Living Area Meters: | 1176 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Acres: | 0.1506 |
| Lot Size Dimensions: | IRR |
| Make: | Unknown |
| Mls Status: | Active |
| Original List Price: | 69900 |
| Parcel Number: | 19-05-16-4-010-001-069-0 |
| Parking Features: | DetachedCarport |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 12 BLOCK RNEW MOON PLAT #14MAP BOOK 3 PAGE 207 80' X 81.70' IRR |
| Utilities: | CableAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
