MLS #: 590161
Residential: SingleFamilyResidence
$229900
248 1st Street
Prattville, AL 36067
(View Map)
2
Beds2
Baths1176
SqFtDescription
Acres 0.25
Welcome to this historic home in the heart of Downtown Prattville, Ideally situated within walking distance to Autauga Creek, football games, the library, city pool, and all the vibrant downtown shops and restaurants. This home also holds its own ARTESIAN WELL in the backyard along with a 2023 roof overhead! Lots of upgrades and updates in 2024, such as... all windows, appliances, and water heater, along with a hall bath remodel/renovation and completely painting both inside and outside of the home. More details coming soon...
Listing Details
Details
| MLS #: | 590161 |
| Listing Price: | $229900 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| SqFt: | 1176 |
| Parking: | Driveway |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1938 |
| Heating: | HeatPump |
| Cooling: | CeilingFans,HeatPump |
| Elementary School: | Prattville Elementary School |
| Middle Or Junior School: | Prattville Junior High School,Prattville Intermedi |
| High School: | Prattville High School |
| Architectural Style: | OneStory |
| Co List Agent Name: | Steven Gaither |
| Co List Agent MlsId: | 106029 |
| Co List Office Name: | Exit Realty Preferred |
| Co List Office Phone: | 334-491-3948 |
| County Or Parish: | Autauga |
| Cumulative Days On Market: | 3 |
| Days On Market: | 3 |
| Exterior Features: | FullyFenced,Porch |
| Fencing: | Full |
| Fireplace Features: | None |
| Flooring: | Tile,Wood |
| Interior Features: | HighCeilings |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1176 |
| Living Area Source: | Appraiser |
| Lot Features: | CityLot,Level,MatureTrees,Subdivision |
| Lot Size Acres: | 0.25 |
| Lot Size Dimensions: | 150x60 irr |
| Mls Status: | Active |
| Original List Price: | 229900 |
| Parcel Number: | 19-05-16-2-000-201-000-0 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Porch,Screened |
| Pool Features: | None |
| Roof: | RidgeVents |
| Sewer: | PublicSewer |
| Tax Legal Description: | A TRACT OF LAND IN NW1/4 NW1/4 S16 T17N R16E BEG OON S ROW FIRST ST 250.4' W OF E ROW NORTHINGTON STW 60' S 175' E 60' N 175' TO POB60 X 175 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
