MLS #: 590232
Residential: SingleFamilyResidence
$209900
535 E Moye Drive
Montgomery, AL 36109
(View Map)
3
Beds2
Baths2552
SqFtDescription
Acres 0.29
Welcome home to this well-maintained 3-bedroom, 2-bath home in the heart of Montgomery! The kitchen offers plenty of cabinet space and pull-out drawers, while the sunroom features custom built-ins and UV-tinted windows. A spacious 16x16 bonus room adds extra flexibility for an office, playroom, or media room. Enjoy the covered backyard patio, plus a detached 14x14 workshop/storage building with plenty of shelving. Conveniently located minutes from downtown, EastChase, I-85, and I-65. Come see all this home has to offer!
Listing Details
Details
| MLS #: | 590232 |
| Listing Price: | $209900 |
| Bedrooms: | 3 |
| Bathrooms Full: | 2 |
| SqFt: | 2552 |
| Parking: | Driveway |
| Built: | 1967 |
| Heating: | HeatPump |
| Cooling: | CentralAir,Electric |
| Elementary School: | Dalraida Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 39 |
| Days On Market: | 39 |
| Exterior Features: | CoveredPatio,FullyFenced,Porch,Storage |
| Fencing: | Full |
| Fireplace Features: | One,Masonry |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | WalkInClosets |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 2552 |
| Living Area Source: | Owner |
| Lot Features: | CityLot,Level,MatureTrees,Subdivision |
| Lot Size Acres: | 0.29 |
| Lot Size Dimensions: | 90 x 140 |
| Mls Status: | Contingent |
| Original List Price: | 216900 |
| Parcel Number: | 10-06-14-2-005-007.000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | BELLEHURST EST ADD 1 LOT 25 BLK C PLAT BK 20 PG 150 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
