MLS #: 590242
Residential: SingleFamilyResidence
$207900
8709 Will Newton Drive
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1453
SqFtDescription
Fantastic 3 bedroom/ 2 bath patio home located in Ryan Ridge. Want to be in the heart of East Montgomery? THIS is it. So close to East Chase shopping center, great restaurants and lots of other retail stores. The seller just installed brand new LVP flooring throughout the house, with the exception of the bathrooms! You will love the open floor plan with the split concept- Main bedroom on one side and the guest bedrooms are on the other. There is plenty of cabinet and counter space in this kitchen. And you will love the deep pantry. The great room will accommodate any sized furniture. It is very roomy. The main bedroom is very spacious and is enhanced by a true walk-in closet. This plan offers lots of space in all the right places with plenty of closet and storage space. Don't hesitate on this one! Call for an appointment today!
Listing Details
Details
| MLS #: | 590242 |
| Listing Price: | $207900 |
| Bedrooms: | 3 |
| Bathrooms Full: | 2 |
| SqFt: | 1453 |
| Parking: | None,ParkingPad |
| Built: | 2008 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,Electric,HeatPump |
| Elementary School: | Halcyon Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 11 |
| Days On Market: | 11 |
| Exterior Features: | CoveredPatio,Fence,Storage |
| Fencing: | Partial |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Plank,Tile,Vinyl |
| Interior Features: | DoubleVanity,GardenTubRomanTub,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1453 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.12 |
| Lot Size Dimensions: | see map |
| Mls Status: | Contingent |
| Original List Price: | 207900 |
| Parcel Number: | 09-06-23-3-000-003.174 |
| Parking Features: | None,ParkingPad |
| Patio And Porch Features: | Covered,Patio |
| Pool Features: | None |
| Security Features: | SecuritySystem |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 904 |
| Tax Legal Description: | RYAN RIDGE 2 LOT 2 BLK A PLAT BK 51 PG 168 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
