MLS #: 590352
ResidentialLease: SingleFamilyResidence
$1100
2024 Winona Avenue
Montgomery, AL 36107
(View Map)
3
Beds2
Baths1608
SqFtDescription
Located in historic Capitol Heights, this wonderful home has lots of space and old charm. Very spacious 3 BR and 2 BA. Modern, renovated kitchen is the centerpiece of this home. Nice fenced yard, and wonderful front covered porch for the lazy afternoons in the rocking chair with the ice tea. Do not miss this opportunity to rent this home. Must qualify to rent. FIRST VIEWING IS THIS SATURDAY, SEPTEMBER 12TH AT 11 AM. COME AND SEE, AGENT ON DUTY.
Listing Details
Details
| MLS #: | 590352 |
| Listing Price: | $1100 |
| Bedrooms: | 3 |
| Bathrooms Full: | 2 |
| SqFt: | 1608 |
| Parking: | Driveway |
| Built: | 1920 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Morningview Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Lee High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 3 |
| Days On Market: | 3 |
| Exterior Features: | Deck,FullyFenced,Fence,Porch,Storage |
| Fencing: | Full,Privacy |
| Fireplace Features: | Multiple |
| Fireplace Y/N: | 1 |
| Flooring: | Laminate,Tile,Wood |
| Interior Features: | HighCeilings,LinenCloset,SeparateShower,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1608 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Level,MatureTrees |
| Lot Size Dimensions: | 50x150 |
| Mls Status: | Active |
| Original List Price: | 1100 |
| Parcel Number: | 10-03-08-1-025-005.000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Deck,Porch |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | CAPITOL HGTS LOT 4 BLK 21 PLAT BK 2 PG 34 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
