MLS #: 590976
Residential: SingleFamilyResidence
$245000
3145 S Hull Street
Montgomery, AL 36105
(View Map)
4
Beds2
Baths3375
SqFtDescription
Historic Charm, Modern Elegance & Endless Possibilities in South Hull! Discover the perfect blend of timeless character, modern updates, and exceptional space in this impressive 5-bedroom, 3-bath home offering approximately 3,375 square feet in Montgomery's charming South Hull District! From the inviting covered front porch shaded by a beautiful magnolia tree to the original oak hardwood floors, this home is filled with warmth, personality, and Southern charm. Thoughtful updates to the kitchen and bathrooms, along with fresh paint throughout, upgraded electrical and tankless water heater add modern appeal and conveniences while preserving the home's distinctive character. Imagine hosting unforgettable holiday gatherings in the expansive formal dining room, relaxing in the oversized living room, or enjoying peaceful mornings in the sunroom. A dedicated home office adds convenience, while the true owner's suite provides a comfortable private retreat. And there's MORE! The versatile third level offers incredible possibilities! Envision a private apartment-style retreat, home theater, indoor workshop, or creative studio designed around your lifestyle. For an added bonus, there is also a two-car carport. This is more than a house—it's an opportunity to create the lifestyle you've always envisioned! With generous living spaces, tasteful improvements, and room to make it your own, this South Hull treasure is ready for its next chapter. Schedule your private showing today and discover the possibilities of calling this exceptional property HOME!
Listing Details
Details
| MLS #: | 590976 |
| Listing Price: | $245000 |
| Bedrooms: | 4 |
| Bathrooms Full: | 2 |
| SqFt: | 3375 |
| Parking: | DetachedCarport |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1941 |
| Heating: | MultipleHeatingUnits |
| Cooling: | CentralAir,Electric,MultiUnits |
| Elementary School: | Nixon Elementary School |
| Middle Or Junior School: | Bellingrath Middle School, |
| High School: | Carver Senior High School |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 8 |
| Days On Market: | 8 |
| Exterior Features: | Fence,Porch,Patio |
| Fencing: | Partial |
| Fireplace Features: | Multiple |
| Fireplace Y/N: | 1 |
| Flooring: | Plank,Tile,Vinyl,Wood |
| Interior Features: | HighCeilings,WalkInClosets |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | OneAndOneHalf |
| Living Area Meters: | 3375 |
| Living Area Source: | Other |
| Lot Features: | CityLot,Level,MatureTrees |
| Lot Size Acres: | 0.28 |
| Lot Size Dimensions: | 75x165x75x165 |
| Mls Status: | Active |
| Original List Price: | 289900 |
| Parcel Number: | 10-04-19-3-015-006.000 |
| Parking Features: | DetachedCarport |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | SOUTHMONT LOT 8 BLK 7 PLAT BK 7 PG 53 BY WILL |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
